Technical Specifications
| Curing System | Moisture Curing |
|---|---|
| Colour | White/Black/Grey (Special colour on request) |
| Density Approx. | 1.62 g/ml |
| Skin over time | 35-60 minutes |
| Curing time @ 23°C/50% RH | 2-3 mm/24 hr |
| Tensile Strength | >1.0 MPa Approx. |
| Elongation at Break (ASTM D412) | >500% Approx. |
| Tensile Strength | 2.01 |
| Elongation at Break (ASTM D412) | >500% Approx. |
| Shore A Hardness (ASTM C661) | 30-38 |
| VOC Content | < 3% |
| Application Temperature | 5°C to 40°C |
| Service Temperature | -30°C to 100°C |
| MAF | 25% |
Order Now



